AGUIRRE,WALFER | 3B | 08:30 AM | CR202501661 | EDC JUDGE |
ALEXANDER,AUGUSTUS R | 301 | 09:00 AM | DO202500927 | GARD |
ALVARADO,MICHELLE LEE | 10:00 AM | CR201902830 | ||
ALVARADO,MICHELLE LEE | 10:00 AM | CR201902842 | ||
ALVARADO,MICHELLE LEE | 10:00 AM | CR202401148 | ||
AMERSON,MATTHEW L | 2C | 10:00 AM | GC201400057 | GC JUDGE |
BABIS,ROBERT | 401 | 09:00 AM | DO202500796 | EWING |
BABIS,ROXANNE | 401 | 09:00 AM | DO202500796 | EWING |
BEAL,JASON MICHAEL | 2B | 08:30 AM | CR202401458 | ARRAIGNMENT |
BERNAL,DION ALEXANDER | 301 | 11:30 AM | PO202500598 | GARD |
BLACKWATER,SHALENE ANGELA | 2B | 08:30 AM | CR202501331 | ARRAIGNMENT |
BOMMERSBACH,ANNETTE PAULINE | 2C | 10:00 AM | GC201400194 | GC JUDGE |
BROWN,BRANDY | 401 | 09:00 AM | DO202500985 | EWING |
BROWN,CASEY | 401 | 09:00 AM | DO202500985 | EWING |
BUCHMAN,TRACIE ANN | 2B | 08:30 AM | CR202401840 | ARRAIGNMENT |
CASTLE,ALICE LYNN | 401 | 11:00 AM | PO202500600 | EWING |
COATES,SHAWN ROBERT | 2B | 08:30 AM | CR202501639 | ARRAIGNMENT |
COPELAND,KATHY | 401 | 10:00 AM | DO202500780 | EWING |
CORNEJO,MARLENE | 302 | 09:00 AM | DO201300255 | ANEMONE |
COWLES,JUSTIN R | 2B | 08:30 AM | CR202501640 | ARRAIGNMENT |
DEANDA,DEMETRIUS ANDREW | 2B | 08:30 AM | CR202501643 | ARRAIGNMENT |
DEJESUS,SHAWN L | 3B | 08:30 AM | CR202501359 | EDC JUDGE |
DENOGEAN,ANGELA MICHELLE | 3B | 08:30 AM | CR202500878 | EDC JUDGE |
DIAZ-VALENZUELA,JOSE | 2B | 08:30 AM | CR200900339 | ARRAIGNMENT |
DOWNS,ADAM PAUL | 3B | 08:30 AM | CR202501669 | EDC JUDGE |
DUCHEINE,GERALD ANTONIO | 3B | 08:30 AM | CR202501474 | EDC JUDGE |
DUCHEINE,GERALD ANTONIO | 3B | 08:30 AM | CR202501412 | EDC JUDGE |
ELMBLAD,NICHOLAS | 401 | 09:00 AM | DO202500978 | EWING |
ELMBLAD,OLIVIA | 401 | 09:00 AM | DO202500978 | EWING |
ERICKSON III,STEPHEN MICHAEL | 2B | 08:30 AM | CR202501600 | ARRAIGNMENT |
ESTRADA,JOSHUA TALVIN | 3B | 08:30 AM | CR202501680 | EDC JUDGE |
FEDERICO,MAXIMUS JOSE | 3B | 08:30 AM | CR202501119 | EDC JUDGE |
FERRER,ISAAC DAVID | 2B | 08:30 AM | CR202501642 | ARRAIGNMENT |
FREEMAN JR,ROBERT | 3B | 08:30 AM | CR202500857 | EDC JUDGE |
GARCIA,DAVID LEE | 3B | 08:30 AM | CR202302225 | EDC JUDGE |
GARCIA,DAVID LEE | 3B | 08:30 AM | CR202402130 | EDC JUDGE |
GARCIA,DAVID LEE | 3B | 08:30 AM | CR202402519 | EDC JUDGE |
GONZALES,JOHN JESUS | 3B | 08:30 AM | CR202500870 | EDC JUDGE |
GRAHAM,JOSHUA | 401 | 09:00 AM | DO202501008 | EWING |
GRAHAM,KIMBERLY | 401 | 09:00 AM | DO202501008 | EWING |
GREER,JASMINE SHANEAD | 2B | 08:30 AM | CR202501389 | ARRAIGNMENT |
GRZYBOWSKI JR,MICHAEL ALLAN | 2C | 10:00 AM | GC201400194 | GC JUDGE |
GUERRERO PENA,MERENTHIA | 3B | 08:30 AM | CR202402183 | EDC JUDGE |
HAMILTON,ERIN LINDSAY | 3B | 08:30 AM | CR202401601 | EDC JUDGE |
HERNANDEZ JR,RICHARD CHRISTOPHER | 2B | 08:30 AM | CR202501633 | ARRAIGNMENT |
HERNANDEZ,JUAN D VAZQUEZ | 3B | 08:30 AM | CR202202179 | EDC JUDGE |
HIGGINBOTHAN,MARCEL ANTWAN | 3B | 08:30 AM | CR202002694 | EDC JUDGE |
HIGGINS,JORDAN ALEXANDER | 3B | 08:30 AM | CR202501679 | EDC JUDGE |
HILL,RASHAAN LATEEF | 2C | 10:30 AM | GC202200298 | GC JUDGE |
JACKSON,ERIC JOSEPH | 3B | 08:30 AM | CR202501336 | EDC JUDGE |
JOACHIN,VICTOR ALEXIS | 3B | 08:30 AM | CR202501312 | EDC JUDGE |
KENNEDY,MORGAN ASHLEY | 401 | 11:00 AM | PO202500600 | EWING |
KURTH,ANDY GENE | 3B | 08:30 AM | CR202501668 | EDC JUDGE |
KURTH,ANDY GENE | 3B | 08:30 AM | CR202400055 | EDC JUDGE |
LEON,ALEX ESTABAN | 11:00 AM | CR201902496 | HOLMBERG | |
LIZARRAGA,JOSE ADAM | 3B | 08:30 AM | CR202500818 | EDC JUDGE |
LOPEZ,STEVE EDWARD | 302 | 09:00 AM | DO201300255 | ANEMONE |
MARRUFO,JULIUS JOSPEH MICHAEL | 401 | 10:00 AM | DO202401807 | EWING |
MARRUFO,SEDONA M. | 401 | 10:00 AM | DO202401807 | EWING |
MARTINEZ,JERONIMO | 2B | 08:30 AM | CR202501423 | ARRAIGNMENT |
MARTINEZ,JUANA | 2C | 10:00 AM | GC201900135 | GC JUDGE |
MATHIS,ERIC MARSHAWN | 3B | 08:30 AM | CR202501408 | EDC JUDGE |
MATHIS,ERIC VIRSHAWN | 3B | 08:30 AM | CR202302758 | EDC JUDGE |
MCSWINE SR,DOUGLAS | 401 | 10:00 AM | DO202500780 | EWING |
MEJIA,YATCELYN | 301 | 11:30 AM | PO202500598 | GARD |
MICHEL,CHEYENNE RENEE | 401 | 09:00 AM | DO202500906 | EWING |
MICHEL,DAUVEL NUCKSON | 401 | 09:00 AM | DO202500906 | EWING |
MINTERS,TAMEKA | 301 | 09:00 AM | DO202500927 | GARD |
MITCHELL,JUSTIN T | 3B | 08:30 AM | CR202500377 | EDC JUDGE |
MONTIJO,VICTORIA ASHLEY | 2B | 08:30 AM | CR202501637 | ARRAIGNMENT |
MOORE,THOMAS SHERIDAN | 3B | 08:30 AM | CR202501264 | EDC JUDGE |
NARGUSSI,MOHAMMAD-JAFAR | 3B | 08:30 AM | CR202501670 | EDC JUDGE |
NAVARRO,MARIA | 2C | 10:30 AM | GC202200371 | GC JUDGE |
NORWOOD,SHEILA | 3B | 08:30 AM | CR202501667 | EDC JUDGE |
ORTEGA,MARK ANTHONY | 3B | 08:30 AM | CR202402016 | EDC JUDGE |
ORTIZ,DAVID | 2B | 08:30 AM | CR202501644 | ARRAIGNMENT |
PATI,ELIZABETH | 402 | 11:00 AM | CV202402927 | OLSON |
PAZ,SOANY PATRICIA FLORES | 2B | 08:30 AM | CR202501635 | ARRAIGNMENT |
PEREZ JUAN ALFREDO | 3B | 08:30 AM | CR202401867 | EDC JUDGE |
PEREZ,ANTHONY ESTRADA | 3B | 08:30 AM | CR202501100 | EDC JUDGE |
PEREZ,JUAN ALFREDO | 3B | 08:30 AM | CR202501672 | EDC JUDGE |
PEREZ,JUAN ALFREDO | 3B | 08:30 AM | CR201900644 | EDC JUDGE |
PINAL COUNTY PUBLIC FIDUCIARY | 2C | 10:00 AM | GC201400057 | GC JUDGE |
PINAL COUNTY PUBLIC FIDUCIARY, | 2C | 10:00 AM | GC2000017901 | GC JUDGE |
PINAL COUNTY PUBLIC FIDUCIARY, | 2C | 11:30 AM | GC96015674 | GC JUDGE |
PINAL COUNTY PUBLIC FIDUCIARY, | 2C | 11:00 AM | GC9430 | GC JUDGE |
PINAL COUNTY PUBLIC FIDUCIARY, | 2C | 10:30 AM | GC200700126 | GC JUDGE |
PLATT,RICHARD T | 2C | 11:30 AM | GC96015674 | GC JUDGE |
RAMIREZ-RODRIGUEZ,LESTER | 2B | 08:30 AM | CR202501301 | ARRAIGNMENT |
REGIONAL ACCEPTANCE CORPORATION | 402 | 11:00 AM | CV202402927 | OLSON |
REYES,DENNYS | 3B | 08:30 AM | CR202500680 | EDC JUDGE |
RIGAS,MICHAEL WAYNE | 3B | 08:30 AM | CR202501079 | EDC JUDGE |
RIGAS,MICHAEL WAYNE | 3B | 08:30 AM | CR202000984 | EDC JUDGE |
RIGAS,MICHAEL WAYNE | 3B | 08:30 AM | CR202102461 | EDC JUDGE |
RODRIGUEZ,FELIPE | 2B | 08:30 AM | CR202501634 | ARRAIGNMENT |
RODRIGUEZ,MANUEL ANGUIANO | 2B | 08:30 AM | CR202501638 | ARRAIGNMENT |
RODRIGUEZ,MANUEL ANGUIANO | 2B | 08:30 AM | CR202500796 | ARRAIGNMENT |
RODRIGUEZ,MARTIN JAVIER | 3B | 08:30 AM | CR202501270 | EDC JUDGE |
RODRIGUEZ,RAIDEL ADRIAN ESTEVEZ | 3B | 08:30 AM | CR202501503 | EDC JUDGE |
RODRIGUEZ,ROSA | 10:30 AM | GC201200048 | ||
RODRIGUEZ-MONTOYA,YUBISNEL | 2B | 08:30 AM | CR202501427 | ARRAIGNMENT |
ROJAS,ELIAS VALENCIA | 2B | 08:30 AM | CR202501641 | ARRAIGNMENT |
ROJAS,JUAN | 401 | 09:00 AM | DO202401758 | EWING |
ROJAS,MONIQUE | 401 | 09:00 AM | DO202401758 | EWING |
ROJAS,VELIA MARIE | 3B | 08:30 AM | CR202501147 | EDC JUDGE |
RUIZ-VALENCIA,NATHANIEL | 2B | 08:30 AM | CR202501645 | ARRAIGNMENT |
SALGADO,LORENZO A | 2B | 08:30 AM | CR202501646 | ARRAIGNMENT |
SANCHEZ,HECTOR | 2B | 08:30 AM | CR202500388 | ARRAIGNMENT |
SANDERS,JAMES H | 3B | 08:30 AM | CR202501354 | EDC JUDGE |
SANDERS,TRNLN GILLENI | 2C | 10:30 AM | GC202200298 | GC JUDGE |
SERRANO,EFRAIN | 3B | 08:30 AM | CR202501691 | EDC JUDGE |
SLOAN,SEAN CONNERY | 3B | 08:30 AM | CR202501681 | EDC JUDGE |
STUART,VERNER DALE | 2B | 08:30 AM | CR202501647 | ARRAIGNMENT |
SUAREZ,CRISTIAN RODRIGUEZ | 2B | 08:30 AM | CR202501428 | ARRAIGNMENT |
TAPIA,FLORENTINO | 2C | 10:30 AM | GC202200371 | GC JUDGE |
TARGET STORES INC. AKA TARGET CORPORATION, INC. | 402 | 11:00 AM | CV202402927 | OLSON |
TILLMAN,TIFFANY JEAN | 3B | 08:30 AM | CR202501306 | EDC JUDGE |
UZZLE,BURLE A | 2C | 11:00 AM | GC202200149 | GC JUDGE |
UZZLE,JENNIFER L | 2C | 11:00 AM | GC202200149 | GC JUDGE |
UZZLE,NICKOLAS ANTONIO | 2C | 11:00 AM | GC202200149 | GC JUDGE |
VALDIVIA,MATIAS | 2B | 08:30 AM | CR202501636 | ARRAIGNMENT |
VALENZUELA,SAVANNAH MARIE | 3B | 08:30 AM | CR202501692 | EDC JUDGE |
VASQUEZ,MIRNA | 2C | 10:00 AM | GC201900135 | GC JUDGE |
VAZQUEZ-HERNANDEZ,JUAN DE DIOS | 3B | 08:30 AM | CR202501671 | EDC JUDGE |
VILLESCAS,ERIC FRANCISCO | 3B | 08:30 AM | CR202402682 | EDC JUDGE |
VINSON,HALEY RENEE | 3B | 08:30 AM | CR202402144 | EDC JUDGE |
WALKER,CHARLES EDWARD | 3B | 08:30 AM | CR202501397 | EDC JUDGE |
WHITNEY,PAUL K | 2B | 08:30 AM | CR202501700 | ARRAIGNMENT |
ZABLOUDIL,AMANDA A | 403 | 09:00 AM | DO202301413 | DIXON |
ZABLOUDIL,TODD G | 403 | 09:00 AM | DO202301413 | DIXON |
Assignments