ADAMES,MARGARITA | 301 | 01:30 PM | DO202301309 | GARD |
AGUIRRE,ANTONIO M | 402 | 02:00 PM | DO202300507 | DIXON |
AGUIRRE,JAMI | 402 | 02:00 PM | DO202300507 | DIXON |
ALDERETE,ROLAND CHRISTOPHER | 2B | 01:30 PM | CR202301380 | HARRIS |
ALDERETE,ROLAND CHRISTOPHER | 2B | 01:30 PM | CR202301046 | HARRIS |
ALDERETE,ROLAND CHRISTOPHER | 2B | 01:30 PM | CR202301756 | HARRIS |
ALEXANDER,SHANTI | 301 | 01:30 PM | DO202301242 | GARD |
ANAYA,PATRICK RAY | 4B | 01:30 PM | CR202000111 | FULLER |
ARCHIBALD,ANTHONY C | 4B | 01:30 PM | CR202301461 | FULLER |
ASCENCIO,CELIA | 301 | 01:30 PM | DO202301275 | GARD |
BERMAN,VINCENT COLLINS | 3B | 01:30 PM | CR202301258 | HOLMBERG |
BURNHAM,CASSY | 301 | 01:30 PM | DO202301278 | GARD |
BURNHAM,JESSE | 301 | 01:30 PM | DO202301278 | GARD |
CASASANTO-WARD,CRISTINA E | 301 | 02:00 PM | DO202100939 | GARD |
CHASE,CHRISTOPHER | 4B | 01:30 PM | CR202301790 | FULLER |
CHEROMIAH,BRENDAN DOUGLAS | 4B | 01:30 PM | CR202302035 | FULLER |
COFFEY,SIA EARLEEN | 302 | 03:30 PM | DO202200032 | ANEMONE |
CUSUMANO,PHILIP MICHAEL | 302 | 03:30 PM | DO202200032 | ANEMONE |
DAHLING,NATHAN MATTHEW | 3B | 01:30 PM | CR202202203 | HOLMBERG |
DE LEON,NICHOLAS | 301 | 01:30 PM | DO202301275 | GARD |
DIAZ,VIRGINIA | 301 | 01:30 PM | DO202301309 | GARD |
ESPARZA,ALEXANDER JACOB | 4B | 01:30 PM | CR202300907 | FULLER |
EYONG,BRITTANY CAROLINE | 302 | 01:30 PM | DO202300823 | ANEMONE |
EYONG,OBEN | 302 | 01:30 PM | DO202300823 | ANEMONE |
FADLEY,JOHN | 401 | 02:00 PM | GC202200376 | GC JUDGE |
FADLEY,JOYCE | 401 | 02:00 PM | GC202200376 | GC JUDGE |
FINCHUM,KAYLEE E. | 301 | 01:30 PM | DO202300869 | GARD |
FINN,BRIAN TIMOTHY | 2C | 01:30 PM | CR202300392 | WASHBURN |
FLAHERTY,FRANCISCA ADRIANA | 302 | 03:00 PM | DO202300026 | ANEMONE |
FLAHERTY,JEFFREY RYAN | 302 | 03:00 PM | DO202300026 | ANEMONE |
FRASER,JORDAN M | 301 | 04:00 PM | DO202001248 | GARD |
FRASER,TIELA L | 301 | 04:00 PM | DO202001248 | GARD |
GONZALES,CAESAR | 302 | 02:00 PM | DO202001432 | ANEMONE |
GONZALES,VERONICA | 302 | 02:00 PM | DO202001432 | ANEMONE |
HARRIS,CARL LEE | 2B | 01:30 PM | CR202302484 | HARRIS |
HERNANDEZ,MAURISIO ALBERTO | 2B | 01:30 PM | CR202302468 | HARRIS |
HERNANDEZ,PEDRO MARCILINO | 2B | 01:30 PM | CR202200640 | HARRIS |
HERNENDEZ,MAURISIO ALBERTO | 2B | 01:30 PM | CR202302280 | HARRIS |
HINDS,SUZANNA | 301 | 01:30 PM | DO202201187 | GARD |
HOFFMAN,CHARLES | 302 | 02:30 PM | DO201400053 | ANEMONE |
HOFFMAN,CHARLES | 302 | 02:00 PM | DO201400053 | ANEMONE |
HOFFMAN,CRYSTAL | 302 | 02:30 PM | DO201400053 | ANEMONE |
HOFFMAN,CRYSTAL | 302 | 02:00 PM | DO201400053 | ANEMONE |
HOWARD,ROARKE | 01:30 PM | DO202300750 | K NEAL | |
HOWARD,TARA | 01:30 PM | DO202300750 | K NEAL | |
INZUNZA,ABRAN SANCHEZ | 4B | 01:30 PM | CR202300432 | FULLER |
INZUNZA,ABRAN SANCHEZ | 4B | 01:30 PM | CR202302032 | FULLER |
JOHNSON,EMILY | 301 | 03:00 PM | DO202301709 | GARD |
JONES,AMEER TARIQ | 4B | 01:30 PM | CR202302207 | FULLER |
KATTNER,KELLI RAE | 3B | 01:30 PM | CR202301327 | HOLMBERG |
KIZIER,AARON LEA-QUE | 3B | 01:30 PM | CR202302431 | HOLMBERG |
KRAUS,DILLAN ROBERT | 2B | 01:30 PM | CR202001481 | HARRIS |
LEON,ALEX ESTABAN | 3B | 03:30 PM | CR201902496 | HOLMBERG |
LOPEZ,CECILIA B | 2A | 01:30 PM | GC201600156 | GC JUDGE |
LOPEZ,MONICA S | 2A | 01:30 PM | GC201600156 | GC JUDGE |
LOPEZ,RAUL | 2A | 01:30 PM | GC201600156 | GC JUDGE |
LOPEZ,YVETTE | 2B | 01:30 PM | CR202200256 | HARRIS |
LOPEZ,YVETTE Y | 2B | 01:30 PM | CR202202301 | HARRIS |
LOPEZ-MARTINEZ,XADRYAN MIEKAL ELIJAH | 2B | 01:30 PM | CR202301904 | HARRIS |
LOPEZ-MARTINEZ,XADRYAN MIEKEL-ELIJAH | 2B | 01:30 PM | CR201601144 | HARRIS |
MADISON,EDWARD | 301 | 01:30 PM | DO202301242 | GARD |
MARIN,PHILLIP A | 2B | 01:30 PM | CR201701328 | HARRIS |
MARIN,PHILLIP ANDREW | 2B | 01:30 PM | CR201701867 | HARRIS |
MARIN,PHILLIP ANDREW | 2B | 01:30 PM | CR202301467 | HARRIS |
MARIN,PHILLIP ANDREW | 2B | 01:30 PM | CR202302386 | HARRIS |
MCDONNELL,JEFFREY ALLAN | 3B | 01:30 PM | CR202301428 | HOLMBERG |
MCGILL,JOSHUA WADE | 4B | 01:30 PM | CR202302387 | FULLER |
MILLER,DYMON LOUISE | 4B | 01:30 PM | CR202302466 | FULLER |
MULLINS,ELIZABETH S | 401 | 02:30 PM | PB202300738 | THORUP |
Name Withheld | 03:00 PM | JV202300078 | PALMER | |
Name Withheld | 01:30 PM | JV202300290 | PALMER | |
Name Withheld | 01:30 PM | JV202300252 | PALMER | |
Name Withheld | 01:30 PM | JV202300248 | PALMER | |
Name Withheld | 01:30 PM | JV202000030 | PALMER | |
Name Withheld | 4A | 01:30 PM | JV202300265 | RAMIREZ |
Name Withheld | 01:30 PM | JV202300256 | PALMER | |
Name Withheld | 01:30 PM | JV202300298 | PALMER | |
Name Withheld | 4A | 01:30 PM | JV202300211 | RAMIREZ |
Name Withheld | 01:30 PM | JV202300180 | PALMER | |
Name Withheld | 01:30 PM | JV202300224 | PALMER | |
Name Withheld | 01:30 PM | JV202300302 | PALMER | |
Name Withheld | 01:30 PM | JV202300250 | PALMER | |
Name Withheld | 01:30 PM | JV202300262 | PALMER | |
Name Withheld | 01:30 PM | JV202300268 | PALMER | |
Name Withheld | 01:30 PM | JV202300332 | PALMER | |
Name Withheld | 01:30 PM | JV202300352 | PALMER | |
Name Withheld | 01:30 PM | JV202300264 | PALMER | |
Name Withheld | 01:30 PM | JV202200326 | PALMER | |
Name Withheld | 2A | 01:15 PM | JV202300326 | JUVENILE JUDGE |
NICHOLS DAVID BERT | 301 | 01:30 PM | DO202300533 | GARD |
NICHOLS,TERRA REY | 301 | 01:30 PM | DO202300533 | GARD |
OLMSTEAD,PHILIP B | 301 | 02:30 PM | DO201902009 | GARD |
OLMSTEAD,REBEKAH M | 301 | 02:30 PM | DO201902009 | GARD |
ORTIZ JR,RODNEY | 4B | 01:30 PM | CR201702860 | FULLER |
PAGNOTTA,APRIL ANN | 301 | 03:30 PM | DO202300715 | GARD |
PAGNOTTA,CORY MICHAEL | 301 | 03:30 PM | DO202300715 | GARD |
PEARSON,RILEY J. | 301 | 01:30 PM | DO202300869 | GARD |
PLANTZ,KEVIN LEE | 2B | 01:30 PM | CR202302198 | HARRIS |
PROCTER,JENNIFER LYNNE | 2B | 01:30 PM | CR202201840 | HARRIS |
RENFRO,LEWIS WILLIE | 2B | 01:30 PM | CR202301485 | HARRIS |
RENFRO,LEWIS WILLIE | 2B | 01:30 PM | CR202300985 | HARRIS |
RENFRO,ZELMA WILLIAMAE | 2C | 01:30 PM | CR202301435 | WASHBURN |
RENFROE,DARREN LAMONT | 2B | 01:30 PM | CR202202565 | HARRIS |
RIVAS,HECTOR LUIS | 2B | 01:30 PM | CR202301956 | HARRIS |
ROBBINS,STEVEN | 301 | 02:00 PM | DO202100939 | GARD |
RODRIGUEZ,FRANCES D | 4B | 01:30 PM | CR202300464 | FULLER |
RODRIGUEZ,FRANCES DIANE | 4B | 01:30 PM | CR202002095 | FULLER |
ROMO MOLINA,FRANCISCO JAVIER | 301 | 01:30 PM | DO202301281 | GARD |
ROMO,MARGARET | 301 | 01:30 PM | DO202301281 | GARD |
SARANTOS,THOMAS ALEXANDER | 3B | 01:30 PM | CR202301670 | HOLMBERG |
TINSON,OPHIR KIM | 2B | 01:30 PM | CR202301556 | HARRIS |
VAZQUEZ-LOPEZ,CECILIA | 2A | 01:30 PM | GC201600156 | GC JUDGE |
WHITE,DAISY | 2C | 01:30 PM | CR202301177 | WASHBURN |
WOODS,MARK | 301 | 01:30 PM | DO202201187 | GARD |
ZAUN,CAROLYN FAYE | 401 | 02:30 PM | PB202300738 | THORUP |
ZIMIERSKI,RYAN | 301 | 03:00 PM | DO202301709 | GARD |
Assignments