| ALANIZ JR,RICARDO | 2C | 08:30 AM | CR202300252 | PRC JUDGE |
| ANDERSON,NICKOLAS ERNEST | 4A | 09:30 AM | DO201800060 | EWING |
| AREVALO,ANTONIO | 403 | 09:00 AM | DO202301846 | DIXON |
| AREVALO,HELEN E | 403 | 09:00 AM | DO202301846 | DIXON |
| ARRIAZA,MIKE G | 4A | 09:00 AM | DO202501300 | EWING |
| ARRIAZA,STACY M | 4A | 09:00 AM | DO202501300 | EWING |
| AUSTIN,LESLIE A | 3B | 09:00 AM | DO201601976 | COMMISSIONER |
| BARNETT JR,BILLY RAY | 403 | 10:00 AM | DO202501921 | DIXON |
| BEGAY,BRANDON VERDELLE | 2C | 08:30 AM | CR202400057 | PRC JUDGE |
| BENALLY,LYLE ALLEN | 2C | 08:30 AM | CR201901815 | PRC JUDGE |
| BERANEK,ROSE LEE | 2C | 08:30 AM | CR202001137 | PRC JUDGE |
| BLACKWELL,STEPHANIE | 403 | 10:00 AM | DO202100537 | DIXON |
| BLANCO III,JOHNNY GARY | 302 | 10:00 AM | DO202300275 | ANEMONE |
| CALVERT,CURTIS WILLIAM | 302 | 11:30 AM | DO201501874 | ANEMONE |
| CALVERT,JESSIE ROSE | 302 | 11:30 AM | DO201501874 | ANEMONE |
| CANEZ CALDERON,CARLOS | 2C | 08:30 AM | CR202401505 | PRC JUDGE |
| CARLSON,CLAUDIA | 302 | 10:00 AM | DO202301377 | ANEMONE |
| CEPPOS,ALAN PETER | 3B | 09:00 AM | DO201100970 | COMMISSIONER |
| CHACON,SABRINA MARIE | 3B | 10:00 AM | DO202500621 | COMMISSIONER |
| CHEYNE,BRIAN F. | 302 | 08:30 AM | DO202501726 | ANEMONE |
| CHEYNE,DORIS S. | 302 | 08:30 AM | DO202501726 | ANEMONE |
| CHRISTY,JARAY DESHAUN | 3B | 10:00 AM | DO201700916 | COMMISSIONER |
| CLOWARD,CAMERON | 303 | 11:00 AM | GC202500323 | GC JUDGE |
| CLOWARD,ROBERT GERALD | 303 | 11:00 AM | GC202500323 | GC JUDGE |
| COBB,ELENA | 4A | 09:30 AM | DO202302004 | EWING |
| COBB,NATALIE CAMARILLO | 4A | 09:30 AM | DO202302004 | EWING |
| COLLINS,LOLA | 303 | 09:30 AM | GC202200346 | GC JUDGE |
| CROLL,JEDIDIAH JACKSON WAYNE | 2C | 08:30 AM | CR202501395 | PRC JUDGE |
| CUMMINGS,MARITTA J | 4B | 10:00 AM | CR202401010 | FULLER |
| CUMMINGS,MARITTA J | 4B | 10:00 AM | CR202402230 | FULLER |
| DALY,KEVIN | 3B | 10:00 AM | DO201501343 | COMMISSIONER |
| DENTON,ANDREW JAMAR | 2C | 08:30 AM | CR202100219 | PRC JUDGE |
| DIEHL,SHAWN | 2C | 08:30 AM | CR202302655 | PRC JUDGE |
| DITTIG,CHARLES W | 302 | 10:30 AM | DO201600635 | ANEMONE |
| DOUGLAS,WHITNEY CARIEL | 3B | 11:00 AM | DO202101013 | COMMISSIONER |
| DOW,DIONNIS D | 403 | 09:00 AM | DO202500585 | DIXON |
| DOWNIE,RICARDO ALEXZANDER | 3B | 11:00 AM | DO202101013 | COMMISSIONER |
| DURAN,FRANCES ELIZABETH | 2C | 08:30 AM | CR202400555 | PRC JUDGE |
| DURAN,FRANCES ELIZABETH | 2C | 08:30 AM | CR202300756 | PRC JUDGE |
| EASTMOND,JONATHAN | 301 | 09:00 AM | DO202301654 | RAMIREZ |
| EASTMOND,NATALIE | 301 | 09:00 AM | DO202301654 | RAMIREZ |
| EISEN,KRISTIN ELIZABETH | 302 | 10:00 AM | DO202301766 | ANEMONE |
| EPPERSON,DANA GAYLYN | 303 | 11:00 AM | GC202500323 | GC JUDGE |
| ESTRADA,CARLOS ARMANDO | 3B | 10:00 AM | DO202500621 | COMMISSIONER |
| FAY,KRISTEN | 302 | 11:00 AM | DO201800641 | ANEMONE |
| FAY,MICHAEL | 302 | 11:00 AM | DO201800641 | ANEMONE |
| FLORES,RAMIRO | 2C | 08:30 AM | CR202301843 | PRC JUDGE |
| GAMEZ,MARCELLA | 3B | 09:00 AM | DO202000374 | COMMISSIONER |
| GARCIA,GABRIELLA | 303 | 09:30 AM | GC202500236 | GC JUDGE |
| GARCIA,JESI AMORITA | 2C | 08:30 AM | CR202401935 | PRC JUDGE |
| GARCIA,JESI AMORITA | 2C | 08:30 AM | CR202400874 | PRC JUDGE |
| GARCIA,JESI AMORITA | 2C | 08:30 AM | CR202402107 | PRC JUDGE |
| GARFIO,GERMAN | 4B | 11:00 AM | CR202402058 | FULLER |
| GARRISON CAPARELLA,ALEXANDRA | 4A | 10:00 AM | DO202300019 | EWING |
| GARRISON,ORIN | 4A | 10:00 AM | DO202300019 | EWING |
| GIBBS,CAMDEN | 4A | 11:30 AM | DO202501176 | EWING |
| GOMEZ,MARIO XAVIER | 303 | 11:00 AM | GC202500339 | GC JUDGE |
| GOMEZ,SOILA | 303 | 11:00 AM | GC202500339 | GC JUDGE |
| GONZALEZ,ARCENIO JOSE | 3B | 09:00 AM | DO201100233 | COMMISSIONER |
| GONZALEZ,ELAINA | 302 | 08:30 AM | DO202501482 | ANEMONE |
| GOODMAN,DAVID | 302 | 09:30 AM | DO202301153 | ANEMONE |
| GOODMAN,JASMINE L | 302 | 10:00 AM | DO202300275 | ANEMONE |
| GORDON,ROBERT CASEY | 302 | 08:30 AM | DO202501618 | ANEMONE |
| GORDON,STEPHANIE | 302 | 08:30 AM | DO202501618 | ANEMONE |
| GOSS JR,DONNIE W | 302 | 08:30 AM | DO202501554 | ANEMONE |
| GRIEGO,GABRIEL DAVID DANNY | 2C | 08:30 AM | CR202400965 | PRC JUDGE |
| GRIEGO,GABRIEL DAVID DANNY | 2C | 08:30 AM | CR202400919 | PRC JUDGE |
| GULLEY,DEDRICK KEITH | 2C | 08:30 AM | CR201000524 | PRC JUDGE |
| HAGEN-SIDWA,BRANDON | 302 | 10:00 AM | DO202301377 | ANEMONE |
| HALONA,DEANNA KAY | 303 | 09:00 AM | GC202500132 | GC JUDGE |
| HALTERMAN,NICHOLAS | 4A | 11:00 AM | DO202501100 | EWING |
| HAWKER,CAMMI LEE | 403 | 09:00 AM | DO202400594 | DIXON |
| HAWKER,NILES PRESTON | 403 | 09:00 AM | DO202400594 | DIXON |
| HILL,BERRON D | 3B | 09:00 AM | DO201601976 | COMMISSIONER |
| HOYT,VICKI L | 303 | 09:30 AM | GC202200346 | GC JUDGE |
| JEFFRIES,JAMES WILLIE | 2C | 09:00 AM | CR202001398 | PRC JUDGE |
| JEWELL JR,JOSEPH | 4A | 09:00 AM | DO202500428 | EWING |
| JOHNSON,KEVIN ALEXANDRO | 2C | 09:00 AM | CR202101064 | PRC JUDGE |
| JOHNSON,MARKESHIA | 4A | 11:30 AM | DO202501176 | EWING |
| JOHNSON,MIKAYLA THERESA | 2C | 08:30 AM | CR202102350 | PRC JUDGE |
| JOHNSON,NATHNIEL OLIVER | 2D | 08:30 AM | CR202501714 | WASHBURN |
| JOHNSON,SHANNON ZANE | 2C | 08:30 AM | CR202402538 | PRC JUDGE |
| JONES,CRYSTAL E | 2C | 08:30 AM | CR202001092 | PRC JUDGE |
| KEMP,BREANNA JENAE | 3B | 10:00 AM | DO202400925 | COMMISSIONER |
| KEMP,CHRISTOPHER WILLIAM | 3B | 10:00 AM | DO202400925 | COMMISSIONER |
| KINDRED,ANISSA JON'E | 3B | 10:00 AM | DO201700916 | COMMISSIONER |
| KUNAU,VALERIEJ | 303 | 11:00 AM | GC202500323 | GC JUDGE |
| LAPP,JUVELYN | 302 | 09:30 AM | DO202501550 | ANEMONE |
| LAPP,NATHAN | 302 | 09:30 AM | DO202501550 | ANEMONE |
| LEWIS,SEAN | 2C | 09:00 AM | CR202300543 | PRC JUDGE |
| LIMON,DEBORAH JANE | 303 | 09:00 AM | GC202400402 | GC JUDGE |
| LIMON,MICHAEL | 303 | 09:00 AM | GC202400402 | GC JUDGE |
| LIMON,SARAH RENEE | 303 | 09:00 AM | GC202400402 | GC JUDGE |
| LOAIZA,ANITA | 4A | 10:00 AM | DO202500720 | EWING |
| LONG,CHRISTOPHER JOSEPH | 2C | 08:30 AM | CR202100101 | PRC JUDGE |
| LONG,CHRISTOPHER JOSEPH | 2C | 08:30 AM | CR202201760 | PRC JUDGE |
| LOPEZ,ANTHONY MARK | 2C | 08:30 AM | CR201600832 | PRC JUDGE |
| LUCIO,MONA LISA | 302 | 10:30 AM | DO201600635 | ANEMONE |
| MACE,BRITTANY MICHELLE | 403 | 10:00 AM | DO202100537 | DIXON |
| MACK,CHRISTOPHER ALLEN | 302 | 11:00 AM | DO202001350 | ANEMONE |
| MACK,DANIELLE NICOLE | 302 | 11:00 AM | DO202001350 | ANEMONE |
| MAGALLANEZ JR,HECTOR LUIS | 4B | 10:00 AM | CR202402690 | FULLER |
| MAGALLANEZ JR,HECTOR LUIS | 4B | 10:00 AM | CR201700864 | FULLER |
| MAHONEY,SHANNON M | 302 | 08:30 AM | DO202501554 | ANEMONE |
| MAINAAUPO JR,DAVID KAWIKA | 2B | 09:30 AM | CR202501040 | HARRIS |
| MAJCHEREK,NANCY | 302 | 09:30 AM | DO202301153 | ANEMONE |
| MARTIN,CHANDAL | 3B | 10:00 AM | DO201501343 | COMMISSIONER |
| MCDONALD,JAZMIN | 4A | 11:00 AM | DO202501100 | EWING |
| MEANS,LILLY J | 303 | 10:00 AM | GC202500131 | GC JUDGE |
| MEANS,PHILIP W | 303 | 10:00 AM | GC202500131 | GC JUDGE |
| MEANS,TERRYL VAN | 303 | 10:00 AM | GC202500131 | GC JUDGE |
| MEJIA,SUSAN | 2C | 08:30 AM | CR202401768 | PRC JUDGE |
| MIGUEL,ALEC I | 2C | 08:30 AM | CR202500522 | PRC JUDGE |
| MIGUEL,ALEC I | 2C | 08:30 AM | CR202500216 | PRC JUDGE |
| MILLER,CAMERON JAY | 403 | 10:00 AM | DO202100537 | DIXON |
| MOORE,NICK YORSTON | 2C | 08:30 AM | CR201702871 | PRC JUDGE |
| MUNOZ-FLORES,OSCAR ANTONIO | 2C | 09:00 AM | CR201900816 | PRC JUDGE |
| MURRAY JR,GRAYLIN DENNIS | 4A | 09:30 AM | DO202302004 | EWING |
| NAUMAN,DONNA | 303 | 09:00 AM | GC202400391 | GC JUDGE |
| NAUMAN,JACOB | 303 | 09:00 AM | GC202400391 | GC JUDGE |
| NAUMAN,LOUIS | 303 | 09:00 AM | GC202400391 | GC JUDGE |
| NEAL,JOHNNY | 302 | 10:00 AM | DO202300275 | ANEMONE |
| NEWTON,DOROTHY JANE | 303 | 09:30 AM | GC202500236 | GC JUDGE |
| NICOLETTI,MARIAH A | 4A | 09:30 AM | DO201800060 | EWING |
| ORDUNO,ALEXANDER CARLO | 3A | 09:30 AM | CR202500201 | HOWARD |
| PASSMORE,KELLY THANE | 2C | 08:30 AM | CR202501833 | PRC JUDGE |
| PATRICK,BETH | 303 | 10:00 AM | GC202500240 | GC JUDGE |
| PEOPLES,QUINCY ANDRE | 2C | 08:30 AM | CR201901102 | PRC JUDGE |
| PEREZ,TERESA VELASQUEZ | 3B | 09:00 AM | DO201100233 | COMMISSIONER |
| PEW,BLAKE WILLIAM | 302 | 10:00 AM | DO202301766 | ANEMONE |
| PINESET,FLORIE | 403 | 10:00 AM | DO202501921 | DIXON |
| REBENSTORF,ABIGAIL RHONDA | 403 | 09:00 AM | DO202500325 | DIXON |
| REBENSTORF,RICHARD ALFRED | 403 | 09:00 AM | DO202500325 | DIXON |
| RENOSO,MANUEL | 4A | 10:00 AM | DO202500720 | EWING |
| ROGERS,BRIANA | 4A | 10:30 AM | DO202500064 | EWING |
| ROMERO,FERNANDO RAMON | 2C | 08:30 AM | CR202000772 | PRC JUDGE |
| ROSALES SR,BALDEMAR | 3B | 09:00 AM | DO202000374 | COMMISSIONER |
| RUB II,DANIEL RENO | 2C | 08:30 AM | CR202401312 | PRC JUDGE |
| RUIZ-MERAZ,DANIEL EVERARDO | 2C | 08:30 AM | CR202301565 | PRC JUDGE |
| SALYERS,VINCENT | 303 | 09:00 AM | GC202500132 | GC JUDGE |
| SANCHEZ GONZALEZ,ROBERT | 2D | 08:30 AM | CR202402269 | WASHBURN |
| SIMMONS,CHAD BRIAN | 2C | 09:00 AM | CR202401911 | PRC JUDGE |
| SIMONETTA,ZACHARY | 4A | 10:30 AM | DO202500064 | EWING |
| SINGLETARY JR,CLIFFORD WAYNE | 2C | 08:30 AM | CR202402088 | PRC JUDGE |
| SOMMERSTEDT,SCOTT MICHAEL | 2C | 08:30 AM | CR202000937 | PRC JUDGE |
| STRACZEK,ASHLEY TYLER | 2C | 08:30 AM | CR202500187 | PRC JUDGE |
| TURPEN-CEPPOS,CYNTHIA MARIE | 3B | 09:00 AM | DO201100970 | COMMISSIONER |
| VAN HOUTEN,DAMIAN | 302 | 09:30 AM | DO202501298 | ANEMONE |
| VAN HOUTEN,RENEE | 302 | 09:30 AM | DO202501298 | ANEMONE |
| VARGAS,ASHLEY MARIE | 4A | 09:00 AM | DO202500428 | EWING |
| VASQUEZ,NICHOLAS | 302 | 08:30 AM | DO202501482 | ANEMONE |
| VASQUEZ,SYLVIA | 302 | 08:30 AM | DO202501482 | ANEMONE |
| WHEELER,GRANT WILLIAM | 2C | 09:00 AM | CR202101924 | PRC JUDGE |
| WHITNEY,VONDA M | 303 | 09:30 AM | GC202200346 | GC JUDGE |
| WILSON,ANTRONIKO | 403 | 10:00 AM | DO202501921 | DIXON |
| WILSON,JEANINE | 403 | 09:00 AM | DO202500585 | DIXON |
| WOOD,CHARITY ANNE | 403 | 11:00 AM | DO202501629 | DIXON |
| WOOD,JEREMY ANDREW | 403 | 11:00 AM | DO202501629 | DIXON |
| ZEUNGES,BRANDON WALLACE | 303 | 10:00 AM | GC202500240 | GC JUDGE |
Assignments