ABBOTT,TOREA | 4C | 09:00 AM | DO202500148 | EWING |
AGUILAR HERNANDEZ,ADOLFO | 4C | 09:00 AM | DO202401560 | EWING |
ALDERETE,PARIS | 4C | 10:30 AM | DO202500128 | EWING |
AYERS,TRYNA CHRISTINE | 302 | 08:30 AM | DO202401470 | ANEMONE |
AYRES,BROOKE | 403 | 10:00 AM | DO202500593 | DIXON |
AYRES,RICHARD | 403 | 10:00 AM | DO202500593 | DIXON |
BECK,JAIME ALEXANDRO | 3B | 08:30 AM | CR202500944 | EDC JUDGE |
BEHNKE,HEATHER NICOLE | 3B | 08:30 AM | CR202500913 | EDC JUDGE |
BELLOC,ASHLEY | 403 | 09:00 AM | DO201900316 | DIXON |
BELLOC,MANUEL ANTHONY | 403 | 09:00 AM | DO201900316 | DIXON |
BERTNESS LIPOMA,JOANNA LYNN | 302 | 09:30 AM | DO202400206 | ANEMONE |
BERTOLDO,ANNE ELIZABETH | 4C | 10:00 AM | DO202401804 | EWING |
BERTOLDO,PETER DEAN | 4C | 10:00 AM | DO202401804 | EWING |
BLANCHARD,JUSTIN GABRIEL | 3B | 08:30 AM | CR202500945 | EDC JUDGE |
BRIMHALL,ALLISON | 4C | 11:00 AM | DO201800980 | EWING |
BRIMHALL,JOSEPH | 4C | 11:00 AM | DO201800980 | EWING |
BROWN,WILLIAM MAURICE | 3B | 08:30 AM | CR202402249 | EDC JUDGE |
CAMARILLO,JASON | 3B | 08:30 AM | CR202500733 | EDC JUDGE |
CARD SR,MICHAEL | 4C | 10:30 AM | DO202400624 | EWING |
CARD,JODY | 4C | 10:30 AM | DO202400624 | EWING |
CONNOR,MELINDA | 401 | 10:00 AM | CV202302345 | GEORGINI |
COOK,JOHN PAUL | 4C | 10:30 AM | DO202500128 | EWING |
CORNEJO,MARLENE | 302 | 11:30 AM | DO201300255 | ANEMONE |
CORRAL,LORENZO | 3B | 08:30 AM | CR202500018 | EDC JUDGE |
DEACONS JR,WAYNE WARREN | 3B | 08:30 AM | CR202500854 | EDC JUDGE |
DEACONS JR,WAYNE WARREN | 3B | 08:30 AM | CR202400477 | EDC JUDGE |
DEACONS JR,WAYNE WARREN | 3B | 08:30 AM | CR202400780 | EDC JUDGE |
DZANDU,JAMES KOFI | 302 | 09:30 AM | DO202400206 | ANEMONE |
EISEN,KRISTIN ELIZABETH | 302 | 08:30 AM | DO202301766 | ANEMONE |
EQUITABLE HOME MORTGAGE, INC. | 09:00 AM | CV202501047 | D NEAL | |
ESPEJO,MAXWELL MARK | 3B | 08:30 AM | CR202500946 | EDC JUDGE |
FEDERICO,BRANDON PHILLIP | 3B | 08:30 AM | CR202401320 | EDC JUDGE |
FREEMAN,TYRESE SHAQWAUN | 3B | 08:30 AM | CR202402532 | EDC JUDGE |
GAONA,GABRIEL M | 2C | 09:00 AM | CR202401365 | REED |
GARCIA,JESUS | 2C | 09:00 AM | CR202500406 | REED |
GARCIA,ORALIA | 302 | 08:30 AM | DO202500002 | ANEMONE |
GARZA,ALEXIS SARAH | 302 | 10:30 AM | DO202500458 | ANEMONE |
GIORDANO SR,MATTHEW | 403 | 10:00 AM | DO202500641 | DIXON |
GIORDANO,ZAHIRA CELIA | 403 | 10:00 AM | DO202500641 | DIXON |
GOMEZ,ISAIAH L | 302 | 08:30 AM | DO202500002 | ANEMONE |
GONZALEZ GONZALEZ,ANTONIO | 3B | 08:30 AM | CR202500769 | EDC JUDGE |
GORE,WESTLEY | 2C | 09:00 AM | CR202500860 | REED |
GORE,WESTLEY | 2C | 09:00 AM | CR202500858 | REED |
GORE,WESTLEY | 2C | 09:00 AM | CR202500859 | REED |
GRANILLO SR,BRUCE A | 2C | 09:00 AM | CR202302856 | REED |
GRAYSON,ANTHONY LORIN | 3B | 08:30 AM | CR202500635 | EDC JUDGE |
GRAYSON,ANTHONY LORIN | 3B | 08:30 AM | CR202101015 | EDC JUDGE |
GRAYSON,ANTHONY LORIN | 3B | 08:30 AM | CR202500041 | EDC JUDGE |
GWIN JR,DANNY LEE | 3B | 08:30 AM | CR202402306 | EDC JUDGE |
HARRISON,MARIA ELOISA | 3B | 08:30 AM | CR202500636 | EDC JUDGE |
HEIDE,AARON WALLACE | 403 | 09:00 AM | DO202401441 | DIXON |
HEIDE,ARIANA | 403 | 09:00 AM | DO202401441 | DIXON |
HENSEL,CALEB JOSEPH | 3B | 08:30 AM | CR202500911 | EDC JUDGE |
HIVELY,CHERYL MARIE | 403 | 09:00 AM | DO202400989 | DIXON |
HIVELY,TIMOTHY JOSEPH | 403 | 09:00 AM | DO202400989 | DIXON |
HOLLIMAN,ROBERT THOMAS | 3B | 08:30 AM | CR202402307 | EDC JUDGE |
HUIZAR,FREDDY ROBERT | 3B | 08:30 AM | CR202301659 | EDC JUDGE |
HUIZAR,FREDDY ROBERT | 3B | 08:30 AM | CR202500599 | EDC JUDGE |
JAGLES,VICENTE DOUGLAS | 3B | 08:30 AM | CR202402279 | EDC JUDGE |
JESSUP,JEFFERY | 3B | 08:30 AM | CR202401851 | EDC JUDGE |
JORGENSEN,DAVID | 4C | 11:00 AM | DO202500636 | EWING |
KANE,DUSTIN TYLER | 302 | 10:30 AM | DO202500458 | ANEMONE |
KLINGENSMITH,MICHAEL DALE | 3B | 08:30 AM | CR202400339 | EDC JUDGE |
LEE,KENNETH HOLMEN | 302 | 08:30 AM | DO201202241 | ANEMONE |
LEMOND,MITCHELL | 403 | 11:00 AM | DO202300697 | DIXON |
LEMONS,COY NEILSEN | 4C | 09:00 AM | DO202401768 | EWING |
LOPEZ,STEVE EDWARD | 302 | 11:30 AM | DO201300255 | ANEMONE |
LUGO,CRISTAL S | 302 | 08:30 AM | DO202401738 | ANEMONE |
LUGO,HUGO C | 302 | 08:30 AM | DO202401738 | ANEMONE |
MAHLER JR,CARL ANTHONY | 302 | 08:30 AM | DO202500038 | ANEMONE |
MAHLER,GLORIA | 302 | 08:30 AM | DO202500038 | ANEMONE |
MARQUEZ,BRITNAY | 4C | 11:00 AM | DO202500636 | EWING |
MAZZOCCHIO,ALYSSA | 4C | 10:00 AM | DO202301870 | EWING |
MAZZOCCHIO,CHRISTOPHER | 4C | 10:00 AM | DO202301870 | EWING |
MCAUGHTY,JOSHUA X | 4C | 09:00 AM | DO202201970 | EWING |
MCAUGHTY,KATELIN N | 4C | 09:00 AM | DO202201970 | EWING |
MILLER,AMANDA MICHELLE | 4C | 09:00 AM | DO202401768 | EWING |
MIQUI,DAVIS | 302 | 10:00 AM | DO202100059 | ANEMONE |
MOIR ,KIMBERLY | 402 | 09:00 AM | PB202300515 | THORUP |
MOLINA,KEVIN CARLOS | 2C | 09:00 AM | CR202400290 | REED |
MYERS,CHRISTINA | 301 | 09:00 AM | DO202101027 | GARD |
MYERS,KYLE | 301 | 09:00 AM | DO202101027 | GARD |
NEILL JR,KEVIN MICHAEL | 302 | 11:00 AM | DO202500262 | ANEMONE |
NEILL,NICOLE RENEE | 302 | 11:00 AM | DO202500262 | ANEMONE |
NEITZEL-LEE,NICOLE LEE | 302 | 08:30 AM | DO201202241 | ANEMONE |
NICHOLS,BREANN MARIE | 302 | 08:30 AM | DO202401198 | ANEMONE |
NICHOLS,WILLIAM HEATH | 302 | 08:30 AM | DO202401198 | ANEMONE |
OGLE JR,BILL GENE | 3B | 08:30 AM | CR202500724 | EDC JUDGE |
OLIVAS,MICHAEL | 302 | 08:30 AM | DO202500034 | ANEMONE |
OLIVAS,MONIQUE | 302 | 08:30 AM | DO202500034 | ANEMONE |
OLIVEROS,JUSTO A | 302 | 10:00 AM | DO202100286 | ANEMONE |
ORDONEZ-WHITMORE,JENNIFER LEIGH-MURPHY | 302 | 08:30 AM | DO202301802 | ANEMONE |
PEW,BLAKE WILLIAM | 302 | 08:30 AM | DO202301766 | ANEMONE |
PICKENS,DANIEL M | 2C | 09:00 AM | CR202500407 | REED |
PLATAS,DANIELA M | 3B | 08:30 AM | CR202500553 | EDC JUDGE |
PSOP RE, LLC | 09:00 AM | CV202501047 | D NEAL | |
REYNOLDS,ANDREW JEROME | 302 | 08:30 AM | DO202401470 | ANEMONE |
RODRIGUEZ,DAYANA Y | 302 | 10:30 AM | DO202200111 | ANEMONE |
RODRIGUEZ,GUADALUPE J | 302 | 10:00 AM | DO202100286 | ANEMONE |
RODRIGUEZ,LUIS HUMBERTO | 302 | 10:30 AM | DO202200111 | ANEMONE |
ROLOW,MARLENE A | 4C | 09:30 AM | DO202401652 | EWING |
ROLOW,TIMOTHY J | 4C | 09:30 AM | DO202401652 | EWING |
RUDNICK,CHRISTOPHER | 4C | 10:30 AM | DO202401708 | EWING |
RUDNICK,KIMBERLY | 4C | 10:30 AM | DO202401708 | EWING |
SAAVEDRA ISLAS,YAQUELINE | 4C | 09:00 AM | DO202401560 | EWING |
SALOMON LEON,JOSE E | 3B | 08:30 AM | CR202500935 | EDC JUDGE |
SIMPSON,DREW | 4C | 09:00 AM | DO202500148 | EWING |
SPINNER,DANIEL | 401 | 10:00 AM | CV202302345 | GEORGINI |
STANLEY,KENNETH | 402 | 09:00 AM | PB202300515 | THORUP |
STENNER,JADE | 403 | 11:00 AM | DO202300697 | DIXON |
STUMP,STEVEN | 403 | 10:00 AM | DO202401593 | DIXON |
STUMP,TANESHA | 403 | 10:00 AM | DO202401593 | DIXON |
TAPIA,DANIEL GILDARDO | 3B | 08:30 AM | CR202500916 | EDC JUDGE |
TAYLOR,KYLE W | 2C | 09:00 AM | CR202301231 | REED |
TAYLOR,KYLE W | 2C | 09:00 AM | CR202402680 | REED |
TAYLOR,KYLE W | 2C | 09:00 AM | CR202500290 | REED |
TURNER,JOHNNY RAY | 403 | 10:00 AM | DO202300625 | DIXON |
VASQUEZ HERNANDEZ,GABRIEL | 3B | 08:30 AM | CR202500940 | EDC JUDGE |
VASQUEZ,MANUEL ALEX | 3B | 08:30 AM | CR202402603 | EDC JUDGE |
VATISTAS INVESTMENTS II, LP | 09:00 AM | CV202501047 | D NEAL | |
VILLODAS,MARIE | 302 | 10:00 AM | DO202100059 | ANEMONE |
WANDER,ASHLEY LYNN | 403 | 10:00 AM | DO202300625 | DIXON |
WEEMS,STEVEN S | 302 | 09:30 AM | DO202500030 | ANEMONE |
WEEMS,ZONDRA K | 302 | 09:30 AM | DO202500030 | ANEMONE |
WELTE,RICHARD D | 3A | 08:30 AM | CR202401717 | HOLMBERG |
WHITMORE,BENJAMIN JOSHUA | 302 | 08:30 AM | DO202301802 | ANEMONE |
WILLIAMS,LAURA | 3B | 08:30 AM | CR202500699 | EDC JUDGE |
Assignments